| TIME-SCHEDULE OF ONWAR-COURSES | ||||||||||||
Courses ONWAR 2012 / annual meeting 2012 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Annual Meeting | 22-23 | |||||||||||
| Functional neuroanatomy | 13-17 | |||||||||||
| Grant writing | 30 | 25 | ||||||||||
| Degenerative diseases of the nervous system: from clinic to bench | 7-11 | |||||||||||
| Neuropsychopharmacology | 8-16 | |||||||||||
| Imaging life at the molecular level | 16-20 | |||||||||||
| Introductory course | tba | |||||||||||
| Course RMI 2012 | ||||||||||||
| Developmental neurobiology | 22-29 | |||||||||||
| Current issues in clinical neuroscience (RMI) | 7,8,14,15 | |||||||||||
| A practical and theoretical introduction into fMRI | tba | |||||||||||
| Swammerdam Lectures | 21 | 7,11, 24 | 25, 28 | 22 | 13 | |||||||

